Below are the SWIFT codes for banks in Australia. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
901 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | HEAD OFFICE | NATAAU33033 |
902 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | OFFSHORE BANKING UNIT | NATAAU33OBU |
903 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | PERTH, BNZA DIVISION | NATAAU3306Z |
904 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | TASMANIA INTERNATIONAL SERVICE CENTRE | NATAAU3307H |
905 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | TRADE AND INTERNATIONAL PAYMENTS | NATAAU3303M |
906 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | TRADE AND INTERNATIONAL PAYMENTS | NATAAU3304B |
907 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | TREASURY OPERATIONS | NATAAU3303T |
908 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | VOSTRO CLIENT SERVICES | NATAAU33032 |
909 | NATIONAL AUSTRALIA BANK LIMITED | PERTH | TRADE AND INTERNATIONAL PAYMENTS | NATAAU3306P |
910 | NATIONAL AUSTRALIA BANK LIMITED | SYDNEY | SYDNEY, BNZA DIVISION | NATAAU3302Z |
911 | NATIONAL AUSTRALIA BANK LIMITED | SYDNEY | TRADE AND INTERNATIONAL PAYMENTS | NATAAU3302S |
912 | NATIONAL AUSTRALIA BANK LTD 'DOMESTIC CLEARING' | MELBOURNE | NATAAU3R | |
913 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | AMCIAU2X | |
914 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | AW8, DAA TACTICAL SECTOR SWITCH IN (MT202) AND SWITCH OUT (MT210) | AMCIAU2XDAA |
915 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | AW8, FXX TACTICAL SECTOR SWITCH IN (MT202) AND SWITCH OUT (MT210) | AMCIAU2XFXX |
916 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | AW8, WT - DIRECTION TO PAY, MID PRICE | AMCIAU2XDTM |
917 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | AW8, WT - DIRECTION TO PAY, STANDARD PRICE | AMCIAU2XDTP |
918 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | AW8, WT - PF CASH SWITCH | AMCIAU2XPSW |
919 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BASKET SWAPS TRANS | AMCIAU21BSW |
920 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | COLLATERAL MGMT | AMCIAU21COL |
921 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | UT NO CASH | AMCIAU21UNC |
922 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | UT PAY DIRECTION | AMCIAU21UDP |
923 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | UT STANDARD | AMCIAU21UST |
924 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | WT - APP/RED, MID PRICE | AMCIAU2XSTM |
925 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | WT - APP/RED, STANDARD PRICE | AMCIAU2XSTD |
926 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | WT - INSPECIE TRANSFER | AMCIAU2XINS |
927 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | WT - NET CASH AT MID PRICE | AMCIAU2XDNM |
928 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | WT - NET CASH AT STANDARD PRICE | AMCIAU2XDNC |
929 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | WT - REBATE UNITS APPLICATION | AMCIAU2XRBT |
930 | NEW SOUTH WALES TREASURY CORPORATION | SYDNEY | NSWTAU21 | |
931 | NEW SOUTH WALES TREASURY CORPORATION | SYDNEY | NSWRAU2S | |
932 | NEWCASTLE PERMANENT BUILDING SOCIETY LIMITED | NEWCASTLE | NPBOAU21 | |
933 | NEXT PAYMENTS PTY LTD | MELBOURNE | NEXPAU32 | |
934 | NIKE AUSTRALIA PTY. LTD. | MELBOURNE | NIKEAU31 | |
935 | NIKKO AM LIMITED | SYDNEY | TYINAU21 | |
936 | NOMURA AUSTRALIA LIMITED | SYDNEY | NOAUAU2S | |
937 | NONGHYUP BANK SYDNEY BRANCH | SYDNEY | NACFAU2S | |
938 | NORTHERN INLAND CREDIT UNION LIMITED | TAMWORTH | NICUAU21 | |
939 | NOVA MUTUAL LIMITED | NEWCASTLE | NOMTAU21 | |
940 | NPP AUSTRALIA LIMITED | SYDNEY | NPPAAU2S | |
941 | OASIS ASSET MANAGEMENT LIMITED | WOLLONGONG | OAAMAU21 | |
942 | OC FUNDS MANAGEMENT | MELBOURNE | OPCAAU31 | |
943 | OCEANIC SUN COLLABORATIVE GROUP | GOLD COAST | OSCGAU41 | |
944 | OMEGA GLOBAL INVESTORS | MELBOURNE | OMGIAU31 | |
945 | ONE POINT UNIVERSAL PTY LTD | SYDNEY | OPUPAU22 | |
946 | ONEVUE LIMITED | SYDNEY | DIPSAU21 | |
947 | OPAL CAPITAL MANAGEMENT PTY LTD | SYDNEY | OCMYAU22 | |
948 | OPENMARKETS AUSTRALIA LIMITED | MELBOURNE | OPAUAU31 | |
949 | OPES PRIME STOCKBROKING LIMITED | MELBOURNE | OPPSAU31 | |
950 | OPES PRIME STOCKBROKING LTD | MELBOURNE | ACBRAU31 |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.