Below are the SWIFT codes for banks in Australia. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
101 | AUSTRACLEAR LIMITED | SYDNEY | BKO 243 | ACLRAU2S243 |
102 | AUSTRACLEAR LIMITED | SYDNEY | BKO 244 | ACLRAU2S244 |
103 | AUSTRACLEAR LIMITED | SYDNEY | BKO 245 | ACLRAU2S245 |
104 | AUSTRACLEAR LIMITED | SYDNEY | BKO 246 | ACLRAU2S246 |
105 | AUSTRACLEAR LIMITED | SYDNEY | BKO 247 | ACLRAU2S247 |
106 | AUSTRACLEAR LIMITED | SYDNEY | BKO 260 | ACLRAU2S206 |
107 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ADELAIDE | ANZBAU51 | |
108 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ADELAIDE | TRADE AND SUPPLY CHAIN ADELAIDE | ANZBAU3MTRA |
109 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ALICE SPRINGS | ANZBAU81881 | |
110 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BALLARAT | ANZBAU3M516 | |
111 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BENDIGO | ANZBAU3M535 | |
112 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BRISBANE | ANZBAU41 | |
113 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BRISBANE | TRADE AND SUPPLY CHAIN BRISBANE | ANZBAU3MTRB |
114 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | CAIRNS | ANZBAU41530 | |
115 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | CANBERRA | ANZBAUC1 | |
116 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | DARWIN | ANZBAU81 | |
117 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | FREMANTLE | ANZBAU61307 | |
118 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | GEELONG | ANZBAU3M645 | |
119 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | GOLD COAST | ANZBAU41704 | |
120 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | HOBART | ANZBAU71 | |
121 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | LAUNCESTON | ANZBAU71042 | |
122 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3MCLS | |
123 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3M | |
124 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3MCFX | |
125 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | CUSTODIAN SERVICES | ANZBAU3MNOM |
126 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | FUNDS MANAGEMENT | ANZBAU3MAFM |
127 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | GROUP TREASURY OPERATIONS | ANZBAU3MGTO |
128 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | NEWCASTLE | ANZBAUS1780 | |
129 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | PERTH | ANZBAU61 | |
130 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | PERTH | TRADE AND SUPPLY CHAIN PERTH | ANZBAU3MTRP |
131 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SYDNEY | ANZBAUS1 | |
132 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SYDNEY | TRADE AND SUPPLY CHAIN SYDNEY | ANZBAU3MTRS |
133 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | TOWNSVILLE | ANZBAU41730 | |
134 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | WOLLONGONG | ANZBAUS1878 | |
135 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (AU RTGS PURPOSE) | MELBOURNE | ANZBAU3R | |
136 | AUSTRALIAN BULLION EXCHANGE LIMITED TRADING AS ABX GLOBAL | BRISBANE | ABXAAU41 | |
137 | AUSTRALIAN ETHICAL INVESTMENT LTD | CANBERRA | AUEIAU21 | |
138 | AUSTRALIAN EXECUTOR TRUSTEES LIMITE | SYDNEY | AETLAUS1 | |
139 | AUSTRALIAN INVESTMENT EXCHANGE | PERTH | AUIEAU61 | |
140 | AUSTRALIAN INVESTMENT EXCHANGE | SYDNEY | AUIEAU22 | |
141 | AUSTRALIAN MILITARY BANK LTD | SYDNEY | AUMLAU21 | |
142 | AUSTRALIAN MUTUAL BANK LTD | SYDNEY | SYCUAU21 | |
143 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CASL | |
144 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CGIO | |
145 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CHBS | |
146 | AUSTRALIAN SETTLEMENTS LIMITED | LISMORE | ASLLAU2CSCU | |
147 | AUSTRALIAN SETTLEMENTS LIMITED | NEWCASTLE | ASLLAU2CGBS | |
148 | AUSTRALIAN SETTLEMENTS LIMITED | ROCKHAMPTON | THE CAPRICORNIAN LTD | ASLLAU2CCAP |
149 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | ASLLAU2C | |
150 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | ASLLAU2CARA |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.