Below are the SWIFT codes for banks in China. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
2951 | STANDARD CHARTERED BANK (CHINA) LIMITED | HANGZHOU | HANGZHOU BRANCH | SCBLCNSXHZH |
2952 | STANDARD CHARTERED BANK (CHINA) LIMITED | HARBIN | HARBIN | SCBLCNSXHRB |
2953 | STANDARD CHARTERED BANK (CHINA) LIMITED | HEFEI | SCBLCNSXHFI | |
2954 | STANDARD CHARTERED BANK (CHINA) LIMITED | HOHHOT | HUHHOT | SCBLCNSXHHT |
2955 | STANDARD CHARTERED BANK (CHINA) LIMITED | JINAN | JINAN BRANCH | SCBLCNSXJNA |
2956 | STANDARD CHARTERED BANK (CHINA) LIMITED | KUNMING | KUNMING BRANCH | SCBLCNSXKMG |
2957 | STANDARD CHARTERED BANK (CHINA) LIMITED | NANCHANG | NANCHANG BRANCH | SCBLCNSXNCH |
2958 | STANDARD CHARTERED BANK (CHINA) LIMITED | NANJING | NANJING BRANCH | SCBLCNSXNJG |
2959 | STANDARD CHARTERED BANK (CHINA) LIMITED | NINGBO | NINGBO BRANCH | SCBLCNSXNBO |
2960 | STANDARD CHARTERED BANK (CHINA) LIMITED | QINGDAO | QINGDAO BRANCH | SCBLCNSXQDO |
2961 | STANDARD CHARTERED BANK (CHINA) LIMITED | SHANGHAI | SCBLCNSX | |
2962 | STANDARD CHARTERED BANK (CHINA) LIMITED | SHANGHAI | SCBLCNSXFTU | SCBLCNSXFTU |
2963 | STANDARD CHARTERED BANK (CHINA) LIMITED | SHANGHAI | SHANGHAI BRANCH | SCBLCNSXSHA |
2964 | STANDARD CHARTERED BANK (CHINA) LIMITED | SHANGHAI | SHANGHAI PILOT FREE TRADE ZONE SUB-BRANCH | SCBLCNSXSHF |
2965 | STANDARD CHARTERED BANK (CHINA) LIMITED | SHENYANG | SHENYANG | SCBLCNSXSHY |
2966 | STANDARD CHARTERED BANK (CHINA) LIMITED | SHENZHEN | SHENZHEN BRANCH | SCBLCNSXSHZ |
2967 | STANDARD CHARTERED BANK (CHINA) LIMITED | SUZHOU | SUZHOU BRANCH | SCBLCNSXSZH |
2968 | STANDARD CHARTERED BANK (CHINA) LIMITED | TAIYUAN | TAIYUAN | SCBLCNSXTAY |
2969 | STANDARD CHARTERED BANK (CHINA) LIMITED | TIANJIN | TIANJIN BRANCH | SCBLCNSXTJN |
2970 | STANDARD CHARTERED BANK (CHINA) LIMITED | WUHAN | WUHAN BRANCH | SCBLCNSXWUH |
2971 | STANDARD CHARTERED BANK (CHINA) LIMITED | XIAMEN | XIAMEN BRANCH | SCBLCNSXIMN |
2972 | STANDARD CHARTERED BANK (CHINA) LIMITED | XIAN | XIAN BRANCH | SCBLCNSXSIA |
2973 | STANDARD CHARTERED BANK (CHINA) LIMITED | ZHENGZHOU | ZHENGZHOU | SCBLCNSXZZH |
2974 | STANDARD CHARTERED BANK (CHINA) LIMITED | ZHUHAI | ZHUHAI BRANCH | SCBLCNSXZHU |
2975 | STATE BANK OF INDIA | SHANGHAI | SBINCNSH | |
2976 | STATE BANK OF INDIA | TIANJIN | TIANJIN BRANCH,SBI | SBINCNSH068 |
2977 | STATE STREET BANK AND TRUST COMPANY BEIJING BRANCH | BEIJING | SBOSCNBJ | |
2978 | SUINING BANK CO., LTD | SUINING | SUGNCNBS | |
2979 | SUMEC GROUP CORPORATION | NANJING | SUGCCNBN | |
2980 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED | SHANGHAI | SMBCCNSH | |
2981 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED BEIJING BRANCH | BEIJING | SMBCCNBJ | |
2982 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED GUANGZHOU BRANCH | GUANGZHOU | SMBCCN22 | |
2983 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED HANGZHOU BRANCH | HANGZHOU | SMBCCN2H | |
2984 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED SHANGHAI FREE TRADE ZONE SUB-BRANCH | SHANGHAI | SMBCCNSF | |
2985 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED SHENZHEN BRANCH | SHENZHEN | SMBCCNBS | |
2986 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED SUZHOU BRANCH | SUZHOU | SMBCCNSU | |
2987 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED TIANJIN BRANCH | TIANJIN | SMBCCNBT | |
2988 | SUMITOMO MITSUI TRUST BANK,LIMITED SHANGHAI BRANCH | SHANGHAI | STBCCNSH | |
2989 | SUNGROW POWER SUPPLY CO.,LTD | HEFEI | SOSDCNBH | |
2990 | SUNING.COM CO. LTD. | NANJING | SUNOCNBN | |
2991 | SUZHOU ECMAX INFORMATION TECHNOLOGY CO., LTD. | SUZHOU | SEIHCNBS | |
2992 | SWEDBANK AB | SHANGHAI | SWEDCNSH | |
2993 | SWS MU FUND MANAGEMENT CO., LTD. | SHANGHAI | SWFGCNS2 | |
2994 | TAI FUNG BANK LIMITED SHANGHAI BRANCH | GUANGZHOU | GUANGZHOU BRANCH | TFBLCNSHGZH |
2995 | TAI FUNG BANK LIMITED SHANGHAI BRANCH | SHANGHAI | TFBLCNSH | |
2996 | TAICANG RURAL COMMERCIAL BANK | SUZHOU | TCRBCNSH | |
2997 | TAIKANG ASSET MANAGEMENT CO., LTD | BEIJING | TKAMCNB1 | |
2998 | TAIKANG LIFE INSURANCE COMPANY LTD. | BEIJING | TKLICNB1 | |
2999 | TAIWAN BUSINESS BANK, LTD. SHANGHAI BRANCH | SHANGHAI | MBBTCNSH | |
3000 | TAIWAN BUSINESS BANK, LTD. SHANGHAI BRANCH | WUHAN | WUHAN | MBBTCNSHWUH |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.