Below are the SWIFT codes for banks in France. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
3501 | SMAVIE BTP | PARIS | SMBTFRP1 | |
3502 | SMBC BANK INTERNATIONAL PLC, PARIS BRANCH | PARIS | SMBCFRPP | |
3503 | SMBC BANK INTERNATIONAL PLC, PARIS BRANCH | PARIS | RESTRICTED USE FOR TARGET 2 PARIS ONLY | SMBCFRPPGEB |
3504 | SMCP SAS | PARIS | SMCSFRPP | |
3505 | SMILE AND PAY | NEUILLY-SUR-SEINE | SMPAFR22 | |
3506 | SMRC AUTOMOTIVE MODULES FRANCE SAS | LE PLESSIS-ROBINSON | REYDFR22 | |
3507 | SNCF PARTICIPATIONS | SAINT-DENIS | SNINFRPP | |
3508 | SNCF RESEAU | SAINT-DENIS | RFFRFRPP | |
3509 | SNCF-HABITAT SACICAP | PARIS | SCICFRP1 | |
3510 | SOC ALSACIENNE DE CREDIT BAIL IMMOBILIER | STRASBOURG | AACBFR21 | |
3511 | SOC AMENAG GESTION MARCHE INTERET NATION | STRASBOURG | SDGMFR21 | |
3512 | SOC COFACREDIT | PARIS | EUSFFRP1 | |
3513 | SOC COOPE RENOVATION EQUIPEMENT COMMERCE | PARIS | SCREFRP1 | |
3514 | SOC INDUST REGION CREDIT AUTOMO MATERIEL | SAINT-ETIENNE | SIRCFR21 | |
3515 | SOC INTERP ARTISAN GARANTIE INVESTISSE | PARIS | SIAAFRP1 | |
3516 | SOCIETE ANONYME COOPERATIVE D'INTERET COLLECTIF POUR L'ACCESSION A LA PROP. DE PROVENCE-SACICAP DE PROV. | MARSEILLE | SCMBFR21 | |
3517 | SOCIETE ANONYME COOPERATIVE D'INTERET COLLECTIF POUR L'ACCESSION A LA PROPRIETE DU PUY DE DOME | CLERMONT-FERRAND | SCMYFR21 | |
3518 | SOCIETE ANONYME COOPERATIVE D'INTERET COLLECTIF POUR L'ACCESSION A LA PROPRIETE DU VAR | TOULON | SCOVFR21 | |
3519 | SOCIETE ANONYME DE CREDIT A L'INDUSTRIE FRANCAISE - CALIF | PUTEAUX | SCBNFR21 | |
3520 | SOCIETE ANONYME DE CREDIT IMMOBILIER DE L'EST | METZ | SCIEFR21 | |
3521 | SOCIETE ANONYME DE CREDIT IMMOBILIER DES ENVIRONS DE PARIS | PARIS | SCINFR21 | |
3522 | SOCIETE AUXILIAIRE D'ETUDES ET D'INVESTISSEMENTS MOBILIERS SA | PARIS | IVSTFRP1 | |
3523 | SOCIETE AUXILIAIRE D'ETUDES ET D'INVESTISSEMENTS MOBILIERS SA | PARIS | IVSTFRP1CCL | |
3524 | SOCIETE AUXILIAIRE D'ETUDES ET D'INVESTISSEMENTS MOBILIERS SA | PARIS | GENERAL BANKING | IVSTFRP1SMA |
3525 | SOCIETE BIC | CLICHY | SOBCFR2P | |
3526 | SOCIETE CENTRAL DE COOPERATION IMMOBILIERE ARCADE-VYV | PARIS | SCCIFRP1 | |
3527 | SOCIETE CENTRALE DE CREDIT MARITIME MUTUEL | PARIS | CCBPFRPPMRT | |
3528 | SOCIETE CENTRALE DES CAISSES DE CREDIT MARITIME MUTUEL | PARIS | SCCRFRP1 | |
3529 | SOCIETE CENTRALE DES CAISSES DE CREDIT MARITIME MUTUEL | PARIS | CMMUFRP1 | |
3530 | SOCIETE CENTRALE POUR LE FINANCEMENT DE L'IMMOBILIER SOCFIM | PARIS | SOPMFRP1 | |
3531 | SOCIETE CENTRALE POUR LE FINANCEMENT DE L'IMMOBILIER SOCFIM SA | PARIS | SCFIFRP1 | |
3532 | SOCIETE CENTRALE PREVOIR - GROUPE PREVOIR | PARIS | SOCVFRP1 | |
3533 | SOCIETE CIVILE CENTRALE MONCEAU | PARIS | SCNOFRP1 | |
3534 | SOCIETE CIVILE FONCIERE CENTRALE MONCEAU | PARIS | SCFNFRP1 | |
3535 | SOCIETE CIVILE IMMOBILIERE OFI DOMUS | PARIS | SCFDFRP1 | |
3536 | SOCIETE COOPERATIVE AGRICOLE LE GOUESSANT | LAMBALLE-ARMOR | SCAOFR21 | |
3537 | SOCIETE D'ASSURANCES DE CONSOLIDATION DES RETRAITES DE L'ASSURANCE SA | PARIS | SSACFRP1 | |
3538 | SOCIETE DE BANQUE ET D'EXPANSION SA | ISSY-LES-MOULINEAUX | SBEXFRP1 | |
3539 | SOCIETE DE BANQUE PRIVEE | PARIS | SAEUFRP1 | |
3540 | SOCIETE DE BOURSE GILBERT DUPONT SNC | LILLE | SBGDFRP102L | |
3541 | SOCIETE DE BOURSE GILBERT DUPONT SNC | PARIS | SBGDFRP1 | |
3542 | SOCIETE DE CAUTION MUTUELLE DES ENTREPRISES DE TRAVAIL TEMPORAIRE S.C.O.P. | PARIS | SETMFRP1 | |
3543 | SOCIETE DE CAUTION MUTUELLE DES PROFESSION IMMOBILIERES ET FINANCIERES | PARIS | SPIFFRP1 | |
3544 | SOCIETE DE DEVELOPPEMENT REGIONAL DU NORD ET DU PAS DE CALAIS | LILLE | SDROFR21 | |
3545 | SOCIETE DE GARANTIE COOPERATIVE ET MUTUELLE DE LA REGION PACA SA | TOULON | SCUEFR21 | |
3546 | SOCIETE DE GARANTIE DES ENTREPRISES LAITIERES AGRICOLES ET ALIMENTAIRES-SOGAL SA | PARIS | SSGEFRP1 | |
3547 | SOCIETE DE GERANCE D'INTERETS PRIVES 'SOGIP' | PARIS | SOGIFRP1 | |
3548 | SOCIETE DE GESTION DES FONDS D'INVESTISSEMENT DE BRETAGNE | PLOUHINEC | SGFDFR21 | |
3549 | SOCIETE DE GESTION DES FONDS DE GARANTIE D'OUTRE-MER SOGEFOM | PARIS | SGFTFRP1 | |
3550 | SOCIETE DE PROMOTION ET DE PARTICIPATION POUR LA COOPERATION ECONOMIQUE SA | PARIS | SPPCFRP1 |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.