Below are the SWIFT codes for banks in Germany. These SWIFT codes are only the active participants who are connected to SWIFT network. The passive participant’s codes are excluded from the list.
No | Bank | City | Branch | Swift Code |
---|---|---|---|---|
3301 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (INTERNAL.PROC.SEPA-CARD-CLEARING) | MARKDEFFTAE |
3302 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (INTERNAL.PROC.SEPA-CLEARER EQU) | MARKDEFFEQU |
3303 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (INTERNAL.PROC.SEPA-CLEARER) | MARKDEFFSCL |
3304 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (INTERNAL.PROC.SNB) | MARKDEFFSNB |
3305 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (INTERNAL.PROC.UBA) | MARKDEFFUBA |
3306 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (INTERVENTIONSGESCHAEFTE) | MARKDEFFIVG |
3307 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (INVESTIGATIONS) | MARKDEFFINV |
3308 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (KUNDEN) | MARKDEFFCUS |
3309 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (RHEINLAND-PFALZ) | MARKDEFFRLP |
3310 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (RUECKGABE BSB) | MARKDEFFRBS |
3311 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (SACHSEN-ANHALT) | MARKDEFFSAH |
3312 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | (USD FW) | MARKDEFFUSD |
3313 | DEUTSCHE BUNDESBANK, ZENTRALE | FRANKFURT AM MAIN | BBk Zentrale Frankfurt Main | MARKDEFF |
3314 | DEUTSCHE HANDELSBANK AG | MUENCHEN | Deutsche Handelsbank | DEKTDE7G |
3315 | DEUTSCHE HYPOTHEKENBANK AG | HANNOVER | Deuhypo Hannover | DEHYDE2H |
3316 | DEUTSCHE LUFTHANSA AG | FRANKFURT AM MAIN | LHAGDEFF | |
3317 | DEUTSCHE PFANDBRIEFBANK AG | GARCHING | (EINLAGENGESCHAEFT) | REBMDEMM555 |
3318 | DEUTSCHE PFANDBRIEFBANK AG | GARCHING | Deutsche Pfandbriefbank | REBMDEMM |
3319 | DEUTSCHE PFANDBRIEFBANK AG | UNTERSCHLEISSHEIM | REBMDEMM709 | |
3320 | DEUTSCHE PFANDBRIEFBANK AG | UNTERSCHLEISSHEIM | (COVERPOOL MORTGAGE) | REBMDEMMCPM |
3321 | DEUTSCHE PFANDBRIEFBANK AG | UNTERSCHLEISSHEIM | (COVERPOOL PUBLIC) | REBMDEMMCPP |
3322 | DEUTSCHE PFANDBRIEFBANK AG COVERPOOL | GARCHING | Deutsche Pfandbriefbank | REBMDE7C |
3323 | DEUTSCHE POST AG | BONN | DPAGDE33 | |
3324 | DEUTSCHE TELEKOM AG | BONN | DTAGDE33 | |
3325 | DEUTSCHE WERTPAPIERSERVICE BANK AG | DUSSELDORF | DWPBDEDDHSP | |
3326 | DEUTSCHE WERTPAPIERSERVICE BANK AG | DUSSELDORF | DWPBDEDDTAX | |
3327 | DEUTSCHE WERTPAPIERSERVICE BANK AG | DUSSELDORF | DWPBDEDD | |
3328 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFBFS | |
3329 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFBHF | |
3330 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFBHT | |
3331 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFBRL | |
3332 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFBSK | |
3333 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFBYE | |
3334 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFBYF | |
3335 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFBYL | |
3336 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFBYT | |
3337 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFDEG | |
3338 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFDRT | |
3339 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFDUR | |
3340 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFDZB | |
3341 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFDZE | |
3342 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFDZL | |
3343 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFDZT | |
3344 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFHLB | |
3345 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFHLT | |
3346 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFHSH | |
3347 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFSEE | |
3348 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFSEK | |
3349 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFSEL | |
3350 | DEUTSCHE WERTPAPIERSERVICE BANK AG | FRANKFURT AM MAIN | DWPBDEFFSET |
Find Swift Code
SearchValidate Swift Code
CheckThe downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About Swift Code
Swift Code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
The Swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The registrations of Swift Codes are handled by Society for Worldwide Interbank Financial Telecommunication (SWIFT) and their headquarters is located in La Hulpe, Belgium.
The tool is provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important payment, which is time critical, we recommend to contact your bank first.