Below are the SWIFT codes for banks in Germany. These SWIFT codes are only the active participants who are connected to SWIFT network. The passive participant’s codes are excluded from the list.
No | Bank | City | Branch | Swift Code |
---|---|---|---|---|
4051 | RAIFFEISENLANDESBANK OBEROESTERREICH AKTIENGESELLSCHAFT ZWEIGNIEDERLASSUNG SUEDDEUTSCHLAND | PASSAU | (RLB OOE - FOR INTERNAL PURPOSE) | RZOODE77050 |
4052 | RAISIN BANK AG | FRANKFURT AM MAIN | MHB-Bank Frankfurt | MHBFDEFF |
4053 | RATIONAL AG | LANDSBERG AM LECH | RATODE7L | |
4054 | RBC CAPITAL MARKETS (EUROPE) GMBH | FRANKFURT AM MAIN | RCMCDEFF | |
4055 | RCI BANQUE S.A. NIEDERLASSUNG DEUTSCHLAND | NEUSS | RCI Banque Direkt | RCIDDE3NPAY |
4056 | RCI BANQUE S.A. NIEDERLASSUNG DEUTSCHLAND | NEUSS | RCI Banque Ndl Deutschland | RCIDDE3N |
4057 | REHAU AG AND CO | REHAU | REHADE8R | |
4058 | RENOLIT SE | WORMS | RNLTDE8W | |
4059 | REWE ZENTRALFINANZ EG | KOELN | REWEDE33 | |
4060 | RHEINLAND-PFALZ BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | MAINZ | ZV LBBW Mainz | SOLADEST550 |
4061 | RHEINMETALL AKTIENGESELLSCHAFT | DUSSELDORF | RHAGDEDD | |
4062 | RKW SE | FRANKENTHAL (PFALZ) | RKWSDE66 | |
4063 | ROEHLIG LOGISTICS GMBH CO.KG | BREMEN | ROHLDE22 | |
4064 | ROTHENBERGER AG | KELKHEIM | RTBGDE5K | |
4065 | RWE GROUP BUSINESS SERVICES GMBH | ESSEN | RWEGDE3E | |
4066 | S BROKER AG | DUSSELDORF | S Broker Wiesbaden | PULSDEDD |
4067 | S BROKER AG | WIESBADEN | PULSDEDD001 | |
4068 | S BROKER AG AND CO KG | WIESBADEN | S Broker Wiesbaden | PULSDE5W |
4069 | SACHSEN BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | DRESDEN | SOLADEST850 | |
4070 | SACHSEN BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | HALLE | SOLADEST802 | |
4071 | SACHSEN BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | LEIPZIG | SOLADEST860 | |
4072 | SACHSEN BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | LEIPZIG | BW-Bank/LBBW Leipzig | SOLADEST861 |
4073 | SAECHSISCHE AUFBAUBANK FOERDERBANK | DRESDEN | SABDDE88 | |
4074 | SAL.OPPENHEIM JR.U.CIE.AG U.CO.KGAA | KOELN | Oppenheim, Sal - jr and Cie | SOPPDE3K |
4075 | SANTANDER CONSUMER BANK AG | MOENCHENGLADBACH | SCFBDE33PFA | |
4076 | SANTANDER CONSUMER BANK AG | MOENCHENGLADBACH | Santander Bank Frankfurt | SCFBDE33 |
4077 | SAP SE | WALLDORF | SAPDDEFF | |
4078 | SARTORIUS AG | GOETTINGEN | SAGXDE8G | |
4079 | SAXO PAYMENTS A/S | HAMBURG | SAXOPAYMENTS | SXPYDEHH |
4080 | SCHAEFFLER AG | HERZOGENAURACH | SCAFDE77 | |
4081 | SCHNELLECKE GROUP AG AND CO. KG | WOLFSBURG | SCNGDE22 | |
4082 | SCHUETZ GMBH UND CO. KGAA | SELTERS | SCGGDE55 | |
4083 | SCHWAEBISCHE BANK | STUTTGART | SCHWDESSTGT | |
4084 | SCHWAEBISCHE BANK | STUTTGART | Schwaebische Bank Stuttgart | SCHWDESS |
4085 | SEB AB (PUBL.) FRANKFURT BRANCH | FRANKFURT AM MAIN | (FILIALE HAMBURG) | ESSEDEFFHAM |
4086 | SEB AB (PUBL.) FRANKFURT BRANCH | FRANKFURT AM MAIN | SEB, Frankfurt | ESSEDEFF |
4087 | SECB SWISS EURO CLEARING BANK GMBH | FRANKFURT AM MAIN | SECGDEFFLLB | |
4088 | SECB SWISS EURO CLEARING BANK GMBH | FRANKFURT AM MAIN | (EUROSIC) | SECGDEFFEUR |
4089 | SECB SWISS EURO CLEARING BANK GMBH | FRANKFURT AM MAIN | SECB Frankfurt Main | SECGDEFF |
4090 | SHINHAN BANK EUROPE GMBH | FRANKFURT AM MAIN | SHINHAN BANK EUROPE Ffm | SHBKDEFF |
4091 | SIEMENS AG | MUENCHEN | SIEMDEMM | |
4092 | SIEMENS BANK GMBH | MUENCHEN | SIEMENS BANK | SIBADEMM |
4093 | SIEMENS FONDS INVEST GMBH | MUENCHEN | SIKADEMM | |
4094 | SIGNAL IDUNA BAUSPAR AG | HAMBURG | Signal Iduna Bauspar | SIBSDEHH |
4095 | SIKB AG-SAARLAENDISCHE INVESTITIONSKREDIT-BANK AG | SAARBRUECKEN | SIKB Saarbruecken | SIKBDE55 |
4096 | SIMPSON STRONG-TIE GMBH | BAD NAUHEIM | SSTGDE55 | |
4097 | SMBC BANK EU AG | FRANKFURT AM MAIN | SMBC Bank EU - FFM a.M. | SMBCDEFF |
4098 | SMBC NIKKO CAPITAL MARKETS EUROPE GMBH | FRANKFURT AM MAIN | NKCMDEFF | |
4099 | SOCIETE GENERALE EFFEKTEN GMBH | FRANKFURT AM MAIN | SGEFDEFF | |
4100 | SOCIETE GENERALE S.A. | FRANKFURT AM MAIN | (CLEARING AND CUSTODY) | SOGEDEFFACC |
Find Swift Code
SearchValidate Swift Code
CheckThe downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About Swift Code
Swift Code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money between banks, particularly for international wire transfers. Banks also used the codes for exchanging other messages between them.
The Swift code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office. The registrations of Swift Codes are handled by Society for Worldwide Interbank Financial Telecommunication (SWIFT) and their headquarters is located in La Hulpe, Belgium.
The tool is provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important payment, which is time critical, we recommend to contact your bank first.