Below are the SWIFT codes for banks in Italy. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
13001 | CREDIT AGRICOLE ITALIA S.P.A. | CUSANO MILANINO | CARIPARMAWEB | CRPPIT2P211 |
13002 | CREDIT AGRICOLE ITALIA S.P.A. | DALMINE | CARIPARMAWEB | CRPPIT2P197 |
13003 | CREDIT AGRICOLE ITALIA S.P.A. | DESIO | CARIPARMAWEB | CRPPIT2P337 |
13004 | CREDIT AGRICOLE ITALIA S.P.A. | DOMASO | CARIPARMAWEB | CRPPIT2P325 |
13005 | CREDIT AGRICOLE ITALIA S.P.A. | DOMODOSSOLA | CARIPARMAWEB | CRPPIT2P399 |
13006 | CREDIT AGRICOLE ITALIA S.P.A. | EMPOLI | CRPPIT2P087 | |
13007 | CREDIT AGRICOLE ITALIA S.P.A. | EMPOLI | EMPOLI - AG. 2 | CRPPIT2P346 |
13008 | CREDIT AGRICOLE ITALIA S.P.A. | EMPOLI | EMPOLI - AG. 3 | CRPPIT2P655 |
13009 | CREDIT AGRICOLE ITALIA S.P.A. | EMPOLI | PONTE A ELSA | CRPPIT2P475 |
13010 | CREDIT AGRICOLE ITALIA S.P.A. | ERBA | CARIPARMAWEB | CRPPIT2P326 |
13011 | CREDIT AGRICOLE ITALIA S.P.A. | FAENZA | FAENZA - AG. 1 | CRPPIT2P920 |
13012 | CREDIT AGRICOLE ITALIA S.P.A. | FAENZA | FAENZA - AG. 2 | CRPPIT2P823 |
13013 | CREDIT AGRICOLE ITALIA S.P.A. | FAENZA | FAENZA - AG. 3 | CRPPIT2P931 |
13014 | CREDIT AGRICOLE ITALIA S.P.A. | FAENZA | FAENZA - AG. 4 | CRPPIT2P963 |
13015 | CREDIT AGRICOLE ITALIA S.P.A. | FAENZA | REDA | CRPPIT2P921 |
13016 | CREDIT AGRICOLE ITALIA S.P.A. | FAENZA | SEDE FAENZA | CRPPIT2P915 |
13017 | CREDIT AGRICOLE ITALIA S.P.A. | FAGNANO OLONA | FAGNANO OLONA | CRPPIT2P076 |
13018 | CREDIT AGRICOLE ITALIA S.P.A. | FANO | FANO - AG. 1 | CRPPIT2P771 |
13019 | CREDIT AGRICOLE ITALIA S.P.A. | FANO | FANO - AG. 2 | CRPPIT2P869 |
13020 | CREDIT AGRICOLE ITALIA S.P.A. | FELINO | CRPPIT2P486 | |
13021 | CREDIT AGRICOLE ITALIA S.P.A. | FERRARA | FERRARA - AG. 1 | CRPPIT2P907 |
13022 | CREDIT AGRICOLE ITALIA S.P.A. | FERRARA | FERRARA - AG. 2 | CRPPIT2P908 |
13023 | CREDIT AGRICOLE ITALIA S.P.A. | FERRARA | SEDE DI FERRARA | CRPPIT2P159 |
13024 | CREDIT AGRICOLE ITALIA S.P.A. | FERRIERE | CRPPIT2P019 | |
13025 | CREDIT AGRICOLE ITALIA S.P.A. | FIDENZA | BRANCH 2 - VIA TOGLIATTI 4/6 | CRPPIT2P511 |
13026 | CREDIT AGRICOLE ITALIA S.P.A. | FIDENZA | BRANCH 3 - PIAZZA GARIBALDI 22 | CRPPIT2P487 |
13027 | CREDIT AGRICOLE ITALIA S.P.A. | FIDENZA | VIA GAMSCI 41 | CRPPIT2P414 |
13028 | CREDIT AGRICOLE ITALIA S.P.A. | FIGINO SERENZA | CARIPARMAWEB | CRPPIT2P327 |
13029 | CREDIT AGRICOLE ITALIA S.P.A. | FIORENZUOLA D'ARDA | CRPPIT2P020 | |
13030 | CREDIT AGRICOLE ITALIA S.P.A. | FIORENZUOLA D'ARDA | AG.2-VIA UGO FOSCOLO 18 | CRPPIT2P133 |
13031 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | AG 2 VIA PIETRAPIANA 78 | CRPPIT2P135 |
13032 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | AG. 1 - VIA TADDEO ALDEROTTI 20H | CRPPIT2P101 |
13033 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | CARIPARMAWEB | CRPPIT2P163 |
13034 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE - AG. 11 | CRPPIT2P505 |
13035 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE - AG. 12 | CRPPIT2P093 |
13036 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE - AG. 15 | CRPPIT2P129 |
13037 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE - AG. 16 | CRPPIT2P154 |
13038 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE - AG. 17 | CRPPIT2P160 |
13039 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE - AG. 19 | CRPPIT2P164 |
13040 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE - AG. 20 | CRPPIT2P364 |
13041 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE AG. 14 | CRPPIT2P594 |
13042 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE AG. 7 | CRPPIT2P545 |
13043 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE AG.13 | CRPPIT2P426 |
13044 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE AG.9 | CRPPIT2P271 |
13045 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE AGENZIA 3 | CRPPIT2P157 |
13046 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | FIRENZE AGENZIA 5 | CRPPIT2P177 |
13047 | CREDIT AGRICOLE ITALIA S.P.A. | FIRENZE | SEDE FIRENZE - VIA S. LAVAGNINI 38 | CRPPIT2P055 |
13048 | CREDIT AGRICOLE ITALIA S.P.A. | FIVIZZANO | FIVIZZANO 1 | CRPPIT2P644 |
13049 | CREDIT AGRICOLE ITALIA S.P.A. | FOLIGNO | FOLIGNO | CRPPIT2P521 |
13050 | CREDIT AGRICOLE ITALIA S.P.A. | FOLLO | FOLLO | CRPPIT2P518 |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.