Below are the SWIFT codes for banks in Italy. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
13451 | CREDIT AGRICOLE ITALIA S.P.A. | SCANDICCI | SCANDICCI | CRPPIT2P484 |
13452 | CREDIT AGRICOLE ITALIA S.P.A. | SENIGALLIA | SENIGALLIA | CRPPIT2P883 |
13453 | CREDIT AGRICOLE ITALIA S.P.A. | SERRAMAZZONI | AGENZIA DI SERRAMAZZONI | CRPPIT2P167 |
13454 | CREDIT AGRICOLE ITALIA S.P.A. | SESSA AURUNCA | CARIPARMAWEB | CRPPIT2P574 |
13455 | CREDIT AGRICOLE ITALIA S.P.A. | SESTA GODANO | SESTA GODANO | CRPPIT2P296 |
13456 | CREDIT AGRICOLE ITALIA S.P.A. | SESTO ED UNITI | CRPPIT2P246 | |
13457 | CREDIT AGRICOLE ITALIA S.P.A. | SESTO FIORENTINO | NETO | CRPPIT2P105 |
13458 | CREDIT AGRICOLE ITALIA S.P.A. | SESTO FIORENTINO | QUINTO BASSO | CRPPIT2P106 |
13459 | CREDIT AGRICOLE ITALIA S.P.A. | SESTO SAN GIOVANNI | CRPPIT2P265 | |
13460 | CREDIT AGRICOLE ITALIA S.P.A. | SESTRI LEVANTE | SESTRI LEVANTE | CRPPIT2P456 |
13461 | CREDIT AGRICOLE ITALIA S.P.A. | SETTIMO TORINESE | CARIPARMAWEB | CRPPIT2P376 |
13462 | CREDIT AGRICOLE ITALIA S.P.A. | SIENA | CARIPARMAWEB | CRPPIT2P213 |
13463 | CREDIT AGRICOLE ITALIA S.P.A. | SIGNA | SIGNA | CRPPIT2P306 |
13464 | CREDIT AGRICOLE ITALIA S.P.A. | SISSA TRECASALI | CRPPIT2P430 | |
13465 | CREDIT AGRICOLE ITALIA S.P.A. | SOGLIANO AL RUBICONE | SOGLIANO | CRPPIT2P169 |
13466 | CREDIT AGRICOLE ITALIA S.P.A. | SOLAROLO | SOLAROLO | CRPPIT2P789 |
13467 | CREDIT AGRICOLE ITALIA S.P.A. | SOLIGNANO | CRPPIT2P442 | |
13468 | CREDIT AGRICOLE ITALIA S.P.A. | SORAGNA | CRPPIT2P431 | |
13469 | CREDIT AGRICOLE ITALIA S.P.A. | SORBOLO MEZZANI | VIALE DELLE RIMEMBRANZE 5A | CRPPIT2P432 |
13470 | CREDIT AGRICOLE ITALIA S.P.A. | SORESINA | CRPPIT2P247 | |
13471 | CREDIT AGRICOLE ITALIA S.P.A. | SORRENTO | CARIPARMAWEB | CRPPIT2P562 |
13472 | CREDIT AGRICOLE ITALIA S.P.A. | SPOLETO | SPOLETO | CRPPIT2P536 |
13473 | CREDIT AGRICOLE ITALIA S.P.A. | STEZZANO | STEZZANO | CRPPIT2P478 |
13474 | CREDIT AGRICOLE ITALIA S.P.A. | STRADELLA | CRPPIT2P074 | |
13475 | CREDIT AGRICOLE ITALIA S.P.A. | SUZZARA | CRPPIT2P513 | |
13476 | CREDIT AGRICOLE ITALIA S.P.A. | TAVERNERIO | CARIPARMAWEB | CRPPIT2P332 |
13477 | CREDIT AGRICOLE ITALIA S.P.A. | TEVEROLA | CARIPARMAWEB | CRPPIT2P575 |
13478 | CREDIT AGRICOLE ITALIA S.P.A. | TIVOLI | TIVOLI | CRPPIT2P893 |
13479 | CREDIT AGRICOLE ITALIA S.P.A. | TIZZANO VAL PARMA | CRPPIT2P495 | |
13480 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | AG. 2 - VIA PRINCIPI D'ACAJA 39 | CRPPIT2P125 |
13481 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P377 |
13482 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P379 |
13483 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P381 |
13484 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P382 |
13485 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P383 |
13486 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P384 |
13487 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P385 |
13488 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P386 |
13489 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P387 |
13490 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P392 |
13491 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P393 |
13492 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P394 |
13493 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P395 |
13494 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | CARIPARMAWEB | CRPPIT2P477 |
13495 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | SEDE TORINO - VIA GIOLITTI 1 | CRPPIT2P120 |
13496 | CREDIT AGRICOLE ITALIA S.P.A. | TORINO | TORINO AG.4 | CRPPIT2P112 |
13497 | CREDIT AGRICOLE ITALIA S.P.A. | TORRE DEL GRECO | CARIPARMAWEB | CRPPIT2P563 |
13498 | CREDIT AGRICOLE ITALIA S.P.A. | TORRILE | CRPPIT2P497 | |
13499 | CREDIT AGRICOLE ITALIA S.P.A. | TORTONA | CARIPARMAWEB | CRPPIT2P360 |
13500 | CREDIT AGRICOLE ITALIA S.P.A. | TRADATE | CARIPARMAWEB | CRPPIT2P349 |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.