Below are the SWIFT codes for banks in Netherlands. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
601 | MUFG BANK (EUROPE) N.V. AMSTERDAM (FORMERLY BANK OF TOKYO-MITSUBISHI UFJ (HOLLAND) N.V.) | AMSTERDAM | BOTKNL2X | |
602 | MUFG SECURITIES (EUROPE) N.V. | AMSTERDAM | MFILNL2A | |
603 | MUNNIK OPTIES EN FUTURES TRADING B.V. | AMSTERDAM | MOFTNL21 | |
604 | MY CAPITAL NETHERLANDS B.V. | AMSTERDAM | CAHTNL21 | |
605 | N.V. DE VEREENIGDE EFFECTEN COMPAGNIE | EDAM | VECPNL21 | |
606 | NATIONALE NEDERLANDEN FINANCIELE DIENSTEN B.V. | AMSTERDAM | NNFDNL21 | |
607 | NATIONALE-NEDERLANDEN BANK N.V. | AMSTERDAM | AMSGNL21 | |
608 | NATIONALE-NEDERLANDEN BANK N.V. | ARNHEM | OHAANL21 | |
609 | NATIONALE-NEDERLANDEN BANK N.V. | DEN HAAG | NNBANL2G | |
610 | NATIONALE-NEDERLANDEN BANK N.V. | DEN HAAG | TREASURY | NNBANL2GTRY |
611 | NATIONALE-NEDERLANDEN LEVENSVERZEKERING MAATSCHAPPIJ N.V. | ROTTERDAM | NNLMNL2R | |
612 | NATWEST MARKETS N.V. | AMSTERDAM | RBOSNL2R | |
613 | NATWEST MARKETS N.V. | AMSTERDAM | RBOSNLNV | |
614 | NATWEST MARKETS N.V. | AMSTERDAM | RBOSNL2X | |
615 | NATWEST MARKETS N.V. | AMSTERDAM | EQUITY OPERATIONS | RBOSNL2XEQT |
616 | NATWEST MARKETS N.V. | AMSTERDAM | GLOBAL BANKING AND MARKETS OPERATIONS | RBOSNL2RTCM |
617 | NATWEST MARKETS N.V. | AMSTERDAM | LOAN OPERATIONS | RBOSNL2RGLO |
618 | NATWEST MARKETS N.V. | AMSTERDAM | MARKETS AND INT'L BANKING OPERATIONS | RBOSNL2XTCM |
619 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESESNL2A777 | |
620 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESESNL2AINT | |
621 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESESNL2ALE1 | |
622 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESESNL2ALE2 | |
623 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESESNL2A | |
624 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESESNL2AISS | |
625 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESESNL2AFDB | |
626 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESESNL2ACSD | |
627 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESESNL2APEN | |
628 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | CSDR SETTLEMENT DISCIPLINE CROSS CSD FREE OF DELIVERY PAYMENT | ESESNL2ACPE |
629 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | DEDICATED BRANCH CODE FOR EUROCLEAR NEDERLAND CSD | ESESNL2A017 |
630 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESES MIGRATION | ESESNL2AMIG |
631 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | ESIDC SERVICE | ESESNL2A014 |
632 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | RS | ESESNL2AEII |
633 | NEDERLANDS CENTRAAL INSTITUUT VOOR GIRAAL EFFECTENVERKEER | AMSTERDAM | TARGET2 | ESESNL2AT2X |
634 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | ECMSNL2A | |
635 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | FLORNL2ACON | |
636 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | FLORNL2A | |
637 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | FLORNL2ACAR | |
638 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | ECMSNL2ACCB | |
639 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | AGENCY AMSTERDAM | FLORNL2AAMD |
640 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | CCBM | FLORNL2ACCB |
641 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | COLLATERAL MANAGEMENT | FLORNL2AECM |
642 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | CONTROLLERS DEPARTMENT | FLORNL2AFEB |
643 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | CSM | FLORNL2ACSM |
644 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | CURRENCY DEPARTMENT | FLORNL2ACUR |
645 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | CUSTODY DEPARTMENT | FLORNL2ACUS |
646 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | CUSTOMER ACCOUNTS | FLORNL2ACAC |
647 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | DNB/ESES CROSS NCB POSITION WITH BDF | FLORNL2AFRX |
648 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | DNB/ESES CROSS NCB POSITION WITH NBB | FLORNL2ABEX |
649 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | DNB/ESES MIRROR/TECHNICAL ACCOUNT | FLORNL2AECL |
650 | NEDERLANDSCHE BANK (DE) N.V. | AMSTERDAM | EURO OPERATIONS | FLORNL2AEUR |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.