Below are the SWIFT codes for banks in Portugal. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
101 | BANCO SANTANDER TOTTA, SA | MADEIRA | MADEIRA OFFSHORE BRANCH | TOTAPTPLMOB |
102 | BANK OF CHINA ( EUROPE) S.A. LISBON BRANCH - SUCURSAL EM PORTUGAL | LISBON | BKCHPTPL | |
103 | BANKINTER SA-SUCURSAL EM PORTUGAL | LISBON | BKBKPTPL | |
104 | BANKINTER SA-SUCURSAL EM PORTUGAL | LISBON | MCA/SICOI | BKBKPTPLMCA |
105 | BANQUE PSA FINANCE (SUCURSAL EM PORTUGAL) | LISBON | PSABPTP1 | |
106 | BARCLAYS BANK IRELAND PLC - SUCURSAL EM PORTUGAL | LISBON | BARCPTPC | |
107 | BBVA INSTITUICAO FINANCEIRA DE CREDITO S.A | LISBON | BIFDPTP1 | |
108 | BEST-BANCO ELECTRONICO DE SERVICO TOTAL S.A. | LISBON | BESZPTPL | |
109 | BIAL - HOLDING, S.A. | CORONADO | BHODPTPL | |
110 | BISON BANK, S.A. | LISBON | BNFIPTPL | |
111 | BISON BANK, S.A. | LISBON | SICOI BRANCH | BNFIPTPLSIC |
112 | BIZ VALOR - SOCIEDADE CORRETORA, S.A. | LISBON | ITCAPTP1 | |
113 | BMO PORTUGAL, GESTAO DE PATRIMONIOS, S.A. | LISBON | PGPAPTP1 | |
114 | BNI - BANCO DE NEGOCIOS INTERNACIONAL (EUROPA), S.A. | LISBON | BNICPTPL | |
115 | BNI - BANCO DE NEGOCIOS INTERNACIONAL (EUROPA), S.A. | LISBON | BNICPTPL001 | |
116 | BNP PARIBAS | LISBON | BNPAPTPL | |
117 | BNP PARIBAS PERSONAL FINANCE, S.A. - SUCURSAL EM PORTUGAL | LISBON | BNPAPTPP | |
118 | BNP PARIBAS PERSONAL FINANCE, S.A. - SUCURSAL EM PORTUGAL | LISBON | SEPA INSTANT PAYMENTS | BNPAPTPPINS |
119 | BNP PARIBAS PORTUGAL | LISBON | BNPAPTPLLIS | |
120 | BNP PARIBAS WEALTH MANAGEMENT SA - SUCURSAL EM PORUGAL | LISBON | BPWMPTP1 | |
121 | BOLSA DE DERIVADOS DO PORTO | PORTO | XBDPPTP1 | |
122 | BPI GESTAO DE ACTIVOS - SOCIEDADE GESTORA DE FUNDO S DE INVESTIMENTO MOBILIARIO, SA | LISBON | BPGAPTP1 | |
123 | CAIXA AGRICOLA GESTIONE | LISBON | CAOGPTP1 | |
124 | CAIXA BANCO DE INVESTIMENTO, S.A. | LISBON | CXBIPTPL | |
125 | CAIXA BANCO DE INVESTIMENTO, S.A. | LISBON | SICOI | CXBIPTPLMCA |
126 | CAIXA BANCO DE INVESTIMENTO, S.A. | MADEIRA | MADEIRA OFFSHORE BRANCH | CXBIPTPLMOB |
127 | CAIXA CENTRAL CREDITO AGRICOLA MUTUO | LISBON | CCCMPTPL | |
128 | CAIXA CENTRAL CREDITO AGRICOLA MUTUO | LISBON | GARANTIA SICOI | CCCMPTPLSCO |
129 | CAIXA DE CREDITO AGRICOLA MUTUO DA CHAMUSCA, C.R.L | CHAMUSCA | CCCHPTP1 | |
130 | CAIXA DE CREDITO AGRICOLA MUTUO DE ALJEZUR CRL | ALJEZUR | CROMPTP1 | |
131 | CAIXA DE CREDITO AGRICOLA MUTUO DE BOMBARRAL CRL | BOMBARRAL | CERTPTP1 | |
132 | CAIXA DE CREDITO AGRICOLA MUTUO DE MAFRA CRL | MAFRA | CDOTPTP1 | |
133 | CAIXA DE CREDITO AGRICOLA MUTUO DE MAFRA CRL | MAFRA | CDOTPTPP | |
134 | CAIXA DE CREDITO AGRICOLA MUTUO DE MAFRA CRL | MAFRA | CCAMM GARANT SICOI | CDOTPTPPCGS |
135 | CAIXA DE CREDITO AGRICOLA MUTUO DE TORRES VEDRAS, C.R.L. | TORRES VEDRAS | CTIUPTPP | |
136 | CAIXA DE CREDITO AGRICOLA MUTUO DE TORRES VEDRAS, C.R.L. | TORRES VEDRAS | CTIUPTPPCTV | |
137 | CAIXA DE CREDITO AGRICOLA MUTUO DE TORRES VEDRAS,C.R.L | TORRES VEDRAS | CTIUPTP1 | |
138 | CAIXA DE CREDITO AGRICOLA MUTUO DE VILA DO BISPO CRL | VILA DO BISPO | CTCUPTP1 | |
139 | CAIXA DE CREDITO AGRICOLA MUTUO DE VTERRAS DE VIRIATO, CRL | VISEU | CTLUPTP1 | |
140 | CAIXA DE CREDITO AGRICOLA MUTUO DOS ACORES CRL | PONTA DELGADA | CTLOPTP1 | |
141 | CAIXA DE CREDITO DE LEIRIA | LEIRIA | CDCTPTP2 | |
142 | CAIXA DE CREDITO DE LEIRIA | LEIRIA | CCAML SICOI GUARANTEE MECHANISM | CDCTPTP2SIC |
143 | CAIXA ECONOMICA DA ASSOCIACAO DE SOCORROS MUTUOS DE EMPREGADOS NO COMERCIO DE LISBOA | LISBON | CEARPTP1 | |
144 | CAIXA ECONOMICA DA MISERICORDIA DE ANGRA DO HEROISMO | ANGRA DO HEROISMO | CEMAPTP2 | |
145 | CAIXA ECONOMICA DA MISERICORDIA DE ANGRA DO HEROISMO | ANGRA DO HEROISMO | BIC ASSOCIADO SICOI | CEMAPTP2SIC |
146 | CAIXA ECONOMICA DO PORTO ANEXA A A BENEFICENCIA FAMILIAR- ASSOCIACAO DE SOCORROS MUTUOS | PORTO | CAEPPTP1 | |
147 | CAIXA ECONOMICA MONTEPIO GERAL, CAIXA ECONOMICA BANCARIA, SA | ALGES | SERVICIO TITULOS | MPIOPTPLTIT |
148 | CAIXA ECONOMICA MONTEPIO GERAL, CAIXA ECONOMICA BANCARIA, SA | LISBON | MPIOPTPL | |
149 | CAIXA ECONOMICA MONTEPIO GERAL, CAIXA ECONOMICA BANCARIA, SA | LISBON | SICOI BRANCH FOR MPIOPTPL | MPIOPTPLSIC |
150 | CAIXA ECONOMICA SOCIAL | PORTO | CAEOPTP1 |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.