Below are the SWIFT codes for banks in United States. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.

ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
1301 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK | CRESUS33FXO | |
1302 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK | CRESUS33LCO | |
1303 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK | CRESUS33LNO | |
1304 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK | CRESUS33MMO | |
1305 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK | CRESUS33PBS | |
1306 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK | CRESUS33PMO | |
1307 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK | CRESUS33SYN | |
1308 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK | (NEW YORK BRANCH) | CRESUS33LIQ |
1309 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK | (RECEIVE AND DISPURSE CASH) | CRESUS33RDC |
1310 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK | OPERATIONS CENTER | CRESUS33 |
1311 | CREDIT SUISSE CAPITAL LLC | NEW YORK | CSFBUS3L | |
1312 | CREDIT SUISSE CAPITAL LLC | NEW YORK | CSFBUS3LVIS | |
1313 | CREDIT SUISSE CAPITAL LLC | NEW YORK | (COLLATERAL MANAGEMENT UNIT) | CSFBUS3LCMU |
1314 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK | CSFBUS33 | |
1315 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK | CSFBUS33VIS | |
1316 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK | (ALTERNATE INVESTMENTS DEPARTMENT) | CSFBUS33AID |
1317 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK | (CORPORATE TREASURY) | CSFBUS33TRS |
1318 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK | (OTC/EXCHANGE TRADE OPTIONS DEPT.) | CSFBUS33OCE |
1319 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK | (PRIME SERVICES) | CSFBUS33PBK |
1320 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK | (RECEIVE AND DISPURSE CASH) | CSFBUS33RDC |
1321 | CROSS RIVER BANK | TEANECK | CSRVUS33 | |
1322 | CROSS RIVER BANK | TEANECK | CSRVUS33ALM | |
1323 | CROSSFIRST BANK | LEAWOOD | CSFFUS44 | |
1324 | CRYSTAL LAKE BANK AND TRUST CO., N.A. | CRYSTAL LAKE | OPERATIONS CENTER | CLBTUS44 |
1325 | CTBC BANK CO., LTD., NEW YORK BRANCH | NEW YORK | CTCBUS33 | |
1326 | CTBC BANK CORP. (USA) | LOS ANGELES | CTHCUS66 | |
1327 | CTC/JP MORGAN CHASE BANK, NA | DALLAS | CUTCUS33 | |
1328 | CUSHING ASSET MANAGEMENT, LP | DALLAS | CUAGUS44 | |
1329 | CUSTOMERS BANK | PHOENIXVILLE | KIMBERTON | CUESUS33 |
1330 | D.E. SHAW AND CO., L.P. | NEW YORK | SHCOUS33 | |
1331 | DAIMLER FINANCE NORTH AMERICA LLC C/O THE CORPORATION TRUST COMPANY | WILMINGTON | DFNAUS33 | |
1332 | DAIMLER NORTH AMERICA CORPORATION | FARMINGTON HILLS | DCAGUS33 | |
1333 | DAIMLER NORTH AMERICA CORPORATION | MONTVALE | (INDUSTRIAL ACCOUNTS) | DCAGUS33IBA |
1334 | DAIMLER NORTH AMERICA FINANCE CORP. | NEWARK | DNAFUS33 | |
1335 | DAIWA CAPITAL MARKETS AMERICA INC. | NEW YORK | DSANUS3N | |
1336 | DAKSOB LLC | LEWES | DALCUS32 | |
1337 | DANA LIMITED | MAUMEE | DANAUS33 | |
1338 | DANIEL J. EDELMAN HOLDINGS, INC. | CHICAGO | DEDOUS44 | |
1339 | DAVIDSON INVESTMENT ADVISORS, INC. | GREAT FALLS | DAIVUS52 | |
1340 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LLC | NEW YORK | DKCMUS33 | |
1341 | DEERFIELD MANAGEMENT COMPANY L.P. | NEW CITY | DEMYUS32 | |
1342 | DEFENSE FINANCE ACCOUNTING SERVICE | INDIANAPOLIS | DFAS - YOKOTA, JAPAN | DFASUS33 |
1343 | DELAWARE LIFE INSURANCE COMPANY | WALTHAM | DLIPUS33 | |
1344 | DELL USA LP | ROUND ROCK | DCCIUS44 | |
1345 | DELPHI AUTOMOTIVE PLC | TROY | DLPHUS33 | |
1346 | DELTA AIR LINES, INC | ATLANTA | DEAIUS3A | |
1347 | DELTA NATIONAL BANK AND TRUST CO. OF NEW YORK | NEW YORK | DNBTUS33 | |
1348 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK | DTCCUS33NRA | |
1349 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK | DTCCUS33 | |
1350 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK | DTCCUS3ACOT |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.