Click on the routing number for more details.
Routing Number | Address | City | State | |
---|---|---|---|---|
1 | 042107738 | 1 MAIN STREET | BOONEVILLE | KY |
2 | 061108161 | 115 N WASHINGTON ST | LINCOLNTON | GA |
3 | 061211197 | 1620 VETERANS BLVD | DUBLIN | GA |
4 | 064202844 | 100 W MAIN ST | MOUNTAIN CITY | TN |
5 | 065203499 | P.O. BOX 9 | CHURCH POINT | LA |
6 | 071111339 | P O BOX 369 | ALPHA | IL |
7 | 071112804 | 104 EAST MAIN | ELMWOOD | IL |
8 | 071112817 | 205 LINCOLN ST | EMDEN | IL |
9 | 072411025 | 201 N. MAIN ST. | MUNITH | MI |
10 | 073908045 | STE 100 | WATERLOO | IA |
11 | 073909578 | 412 BROAD ST | WHITTEMORE | IA |
12 | 073911676 | 1240 8TH AVE | MARION | IA |
13 | 073918103 | 401 MAIN STREET | LAKE VIEW | IA |
14 | 073918323 | 201 MAIN ST | YALE | IA |
15 | 073918569 | PO BOX 6 | GRAFTON | IA |
16 | 073921006 | PO BOX 548 | MARCUS | IA |
17 | 074906059 | 309 S PRAIRIE ST | BROOKSTON | IN |
18 | 074910854 | 220 S DETROIT ST | LAGRANGE | IN |
19 | 075902573 | 112 WEST FULTON STREET | WAUPACA | WI |
20 | 075903763 | P O BOX 460 | MARKESAN | WI |
21 | 075907808 | 726 WATER AVE | HILLSBORO | WI |
22 | 075910387 | 726 WATER AVE | HILLSBORO | WI |
23 | 081206373 | 108 EAST ADAMS | PITTSFIELD | IL |
24 | 081210398 | LOWER LEVEL | HARRISBURG | IL |
25 | 081216240 | PO BOX 31 | MT STERLING | IL |
26 | 081218536 | P.O. BOX 31 | MT STERLING | IL |
27 | 081917662 | P O BOX 101 | MEDORA | IL |
28 | 091212687 | PO BOX 247 | UNDERWOOD | MN |
29 | 091400758 | PO BOX 178 | CANTON | SD |
30 | 091402947 | 211 N BROADWAY | MARION | SD |
31 | 091407133 | 123 CENTER STREET, P.O. BOX 128 | TURTON | SD |
32 | 091407793 | 221 MAIN STREET | STICKNEY | SD |
33 | 091407942 | 102 WEST MAIN STREET | HOSMER | SD |
34 | 091408297 | 103 WEST MAIN ST | PARKSTON | SD |
35 | 091911302 | PO BOX 128 | DARWIN | MN |
36 | 091911797 | P O BOX 490 | WATKINS | MN |
37 | 091915133 | 181 MAIN ST | WEST CONCORD | MN |
38 | 092902394 | 103 MAIN STREET | VICTOR | MT |
39 | 092905537 | P.O. BOX 190 | VICTOR | MT |
40 | 101104342 | P O BOX 219 | WATHENA | KS |
41 | 101104711 | 111 N MAIN | BUCKLIN | KS |
42 | 101104795 | 100 CENTER | OAKLEY | KS |
43 | 101105927 | P.O. BOX 330 | WESTMORELAND | KS |
44 | 101107116 | 305 DOBELL STREET - ALICEVILLE | WESTPHALIA | KS |
45 | 101107802 | P.O. BOX 465 | HOLTON | KS |
46 | 101108380 | 2074 E KANSAS | MCPHERSON | KS |
47 | 101110543 | P O BOX 544 | PHILLIPSBURG | KS |
48 | 101111490 | 205 S FIFTH STREET | BLUE MOUND | KS |
49 | 101112716 | 412 W COMMERCIAL | FAIRVIEW | KS |
50 | 101113676 | 624 MAIN | DWIGHT | KS |
51 | 101202503 | P.O. BOX 567 | CAMERON | MO |
52 | 101206279 | P.O. BOX 567 | CAMERON | MO |
53 | 101206800 | P O BOX 98 | SCHELL CITY | MO |
54 | 102103562 | 458 COLORADO AVENUE | CALHAN | CO |
55 | 102103588 | PO BOX 324 | BRUSH | CO |
56 | 102301241 | 103 EAST 2ND STREET | PINE BLUFFS | WY |
57 | 103104874 | 1100 MAIN | QUINTON | OK |
58 | 104112849 | PO BOX 67 | DODGE | NE |
59 | 104113628 | P O BOX 195 | CARROLL | NE |
60 | 104903498 | P.O. BOX 67 | DODGE | NE |
61 | 107003418 | PO BOX 324 | BRUSH | CO |
62 | 111911965 | P O DRAWER 10 | NEWCASTLE | TX |
63 | 111915039 | 121 S. ELLIS | GROESBECK | TX |
64 | 113105070 | 115 SHELBYVILLE STREET | CENTER | TX |
65 | 125103882 | PO BOX 489 | WINTHROP | WA |
66 | 301271787 | PO BOX 567 | CAMERON | MO |

The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About ACH US Routing Number
Automated Clearing House (ACH) Routing Numbers are part of an electronic payment system which allows users to make payments or collect funds through the ACH network. Currently there are more than 18,000 unique Routing Numbers in our database.
The tool is provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important payment, which is time critical, we recommend to contact your bank first.