Below are the SWIFT codes for banks in Hong Kong. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
951 | ROYAL BANK OF CANADA | CENTRAL | (RBC INVESTMENT SERVICES (ASIA) LTD) | ROYCHKHHISA |
952 | ROYAL BANK OF CANADA | QUARRY BAY | ROYCHKHK | |
953 | ROYAL BANK OF CANADA | QUARRY BAY | ROYCHKHH | |
954 | ROYAL BANK OF CANADA | QUARRY BAY | (WEALTH MANAGEMENT) | ROYCHKHHPBB |
955 | RSI BANCORP LIMITED | SHEUNG WAN | RSBCHKH1 | |
956 | S. W. WOO AND COMPANY LIMITED | CENTRAL | WOOOHKH1 | |
957 | S.W.I.F.T. SC | QUARRY BAY | SWHQHKHH | |
958 | S.W.I.F.T. SC | QUARRY BAY | EDUCATION DEPARTMENT | SWHQHKHHEDU |
959 | S.W.I.F.T. SCRL | QUARRY BAY | GPI OPERATIONS | SWLVHKH1GPI |
960 | SAFE INVESTMENT COMPANY LIMITED | CENTRAL | PBOCHKHH | |
961 | SAMSUNG ASSET MANAGEMENT(HONG KONG) LTD. | CENTRAL | SANKHKA2 | |
962 | SAMSUNG ASSET MANAGEMENT(HONG KONG) LTD. | CENTRAL | SANKHKH1 | |
963 | SAMSUNG C AND T HONGKONG LIMITED | WAN CHAI | SCNTHKH1 | |
964 | SAMSUNG ELECTRONICS (HONG KONG) CO., LTD. | CENTRAL | SECTHKH1 | |
965 | SAMSUNG ELECTRONICS (HONG KONG) CO., LTD. | CENTRAL | (SEHK) | SECTHKH1610 |
966 | SAMSUNG SECURITIES ASIA LTD | CENTRAL | SAMCHKH1 | |
967 | SANFULL SECURITIES LIMITED | SHEUNG WAN | SANUHKH1 | |
968 | SANSTON FINANCIAL GROUP LIMITED | CENTRAL | STECHKH1 | |
969 | SASSOON OVERSEAS SERVICES LIMITED | CENTRAL | SASYHKH1 | |
970 | SASSOON SECURITIES LIMITED | CENTRAL | SASYHKS1 | |
971 | SATINU MARKETS LIMITED | CENTRAL | BROEHKH1 | |
972 | SATINU MARKETS LIMITED | NORTH POINT | CHNEHKH1 | |
973 | SBI E2-CAPITAL FINANCIAL SERVICES LIMITED | CENTRAL | SBEBHKH1 | |
974 | SBI E2-CAPITAL SECURITIES LIMITED | CENTRAL | GOODHKH1 | |
975 | SBI SECURITIES (HONG KONG) LIMITED | CENTRAL | SSHKHKH1 | |
976 | SBI SECURITIES (HONG KONG) LIMITED | TSIM SHA TSUI | SSHKHKHK | |
977 | SCENIC COMPANY (H.K.) LIMITED | CENTRAL | ONGAHKH1 | |
978 | SCHONFELD STRATEGIC ADVISORS (HONG KONG) LIMITED | CENTRAL | SSAHHKH1 | |
979 | SDG SECURITIES (HK) LIMITED | CENTRAL | SDGSHKH2 | |
980 | SEAMICO MARLIN SECURITIES (H.K.) LIMITED | CENTRAL | MARPHKH1 | |
981 | SECURITIES AND FUTURES COMMISSION | CENTRAL | SFCIHKH1 | |
982 | SEHK OPTIONS CLEARING HOUSE LIMITED,THE | CENTRAL | SEOCHKHH | |
983 | SEHK OPTIONS CLEARING HOUSE LIMITED,THE | CENTRAL | (TREASURY) | SEOCHKHHTRE |
984 | SELINA AND CO. LIMITED | CENTRAL | SELIHKH1 | |
985 | SG SECURITIES (HK) LIMITED | HONG KONG | (BENGALORE - ACFI ACTIVITY FOR SG SECURITIES HKG) | SGSEHKHHGSC |
986 | SG SECURITIES (HK) LIMITED | HONG KONG | (HK ACFI ACTIVITY FOR SG SECURITIES) | SGSEHKHHHKA |
987 | SG SECURITIES (HK) LIMITED | HONG KONG | (HK HR ACTIVITY FOR SG SECURITIES) | SGSEHKHHHHR |
988 | SG SECURITIES (HK) LIMITED | HONG KONG | (HK OPER ACTIVITY FOR SG SECURITIES) | SGSEHKHHHKO |
989 | SG SECURITIES (HK) LIMITED | WAN CHAI | SGSEHKHH | |
990 | SHACOM FUTURES LIMITED | CENTRAL | SHFTHKH1 | |
991 | SHANGHAI COMMERCIAL BANK LIMITED | CENTRAL | SCBKHKHH | |
992 | SHANGHAI COMMERCIAL BANK LIMITED | CENTRAL | PAYMENT ARRANGEMENTS FOR PROPERTY TRANSACTIONS | SCBKHKHHMTG |
993 | SHANGHAI HUAXIN GROUP (HONG KONG) LIMITED | WAN CHAI | SHGHHKH1 | |
994 | SHANGHAI PUDONG DEVELOPMENT BANK HONGKONG BRANCH | CENTRAL | SPDBHKHH | |
995 | SHANGHAI PUDONG DEVELOPMENT BANK HONGKONG BRANCH | HONG KONG | MTG | SPDBHKHHMTG |
996 | SHANGHAI PUDONG DEVELOPMENT BANK HONGKONG BRANCH | WAN CHAI | GLOBAL CUSTODY SERVICES | SPDBHKHHCCM |
997 | SHAREGAIN DEVELOPMENT LIMITED | CENTRAL | SHAEHKH1 | |
998 | SHELL HONG KONG LTD | KWUN TONG | SHHKHKH1 | |
999 | SHENWAN HONGYUAN FINANCE (H.K.) LIMITED | CENTRAL | ONGFHKH1 | |
1000 | SHENWAN HONGYUAN FUTURES (H.K.) LIMITED | CENTRAL | ONCOHKH1 |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.