Below are the SWIFT codes for banks in Hong Kong. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
1001 | SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED | CENTRAL | SESHHKH1 | |
1002 | SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED | CENTRAL | SWSLHKH1 | |
1003 | SHINENEX SECURITIES LIMITED | CENTRAL | KATHHKH1 | |
1004 | SHINHAN BANK, HONG KONG BRANCH | WEST KOWLOON | SHBKHKHX | |
1005 | SHINHAN BANK, HONG KONG BRANCH | WEST KOWLOON | (IB CENTER) | SHBKHKHXIBC |
1006 | SHOUCHENG HOLDINGS LIMITED | WAN CHAI | SCNRHKHH | |
1007 | SHUK KWUN AND CO | CENTRAL | SHUWHKH1 | |
1008 | SHUN LOONG SECURITIES COMPANY LIMITED | CENTRAL | SHLEHKH1 | |
1009 | SIAM COMMERCIAL BANK PCL,THE | CENTRAL | SICOHKHH | |
1010 | SILVER TREE HONG KONG LIMITED | CENTRAL | STHKHKH1 | |
1011 | SINCERE SECURITIES LIMITED | CENTRAL | TRONHKH1 | |
1012 | SINGX (HK) CO LIMITED | CAUSEWAY BAY | SIOTHKH2 | |
1013 | SINO ALLIED (HK) LIMITED | KOWLOON BAY | SILDHKH2 | |
1014 | SINO CAPITAL SECURITIES LIMITED | SHEUNG WAN | EXCSHKH1 | |
1015 | SINO-RICH SECURITIES AND FUTURES LIMITED | CENTRAL | FRPSHKH1 | |
1016 | SINOLINK SECURITIES (HK) CO. LTD. | SHEUNG WAN | SLSCHKH1 | |
1017 | SINOPAC SECURITIES (ASIA) LIMITED | CENTRAL | ICSEHKH1 | |
1018 | SINOPAC SECURITIES (ASIA) LIMITED | TSIM SHA TSUI | SISAHKH1 | |
1019 | SINOPAC SOLUTIONS AND SERVICES | HONG KONG | SSOSHKH1002 | |
1020 | SINOPAC SOLUTIONS AND SERVICES | TSIM SHA TSUI | SSOSHKH1 | |
1021 | SIR ELLY KADOORIE AND SONS LIMITED | CENTRAL | SEKLHKHC | |
1022 | SIU ON SECURITIES LIMITED | WAN CHAI | SISIHKH1 | |
1023 | SIU YIP COMMODITY LIMITED | SHEUNG WAN | SIYCHKH1 | |
1024 | SIX SIGMA BROKERAGE LTD | CENTRAL | SISBHKH1 | |
1025 | SKANDINAVISKA ENSKILDA BANKEN AB | CENTRAL | ESSEHKHH | |
1026 | SKYEE HONGKONG COMPANY LIMITED | TSIM SHA TSUI | SKHCHKK2 | |
1027 | SMBC NIKKO SECURITIES(HONG KONG) LIMITED | CENTRAL | NKSCHKHH | |
1028 | SOCIETE GENERALE ASIA LIMITED | WAN CHAI | SOGEHKA1 | |
1029 | SOCIETE GENERALE, HONG KONG BRANCH | WAN CHAI | SOGEHKHH | |
1030 | SOCIETE GENERALE, HONG KONG BRANCH | WAN CHAI | SG HONG KONG CTI | SOGEHKHHCTI |
1031 | SOFAER GLOBAL RESEARCH (HK) LIMITED | CENTRAL | SOCAHKH1 | |
1032 | SOLID KING SECURITIES LIMITED | CENTRAL | SOKSHKH1 | |
1033 | SOLOMON SECURITIES LIMITED | SHEUNG WAN | PAFEHKH1 | |
1034 | SOO PUI CHEN SECURITIES LIMITED | CENTRAL | SOPHHKH1 | |
1035 | SOOCHOW SECURITIES INTERNATIONAL BROKERAGE LIMITED | CENTRAL | CIEAHKH1 | |
1036 | SOUTH CHINA SECURITIES LIMITED | CENTRAL | SOCSHKH1 | |
1037 | SOUTHWEST SECURITIES (HK) BROKERAGE LIMITED | WAN CHAI | TANSHKH1 | |
1038 | SOUTHWEST SECURITIES (HK) BROKERAGE LIMITED | WAN CHAI | SSRKHKH1 | |
1039 | SOYA INTERNATIONAL LIMITED | CENTRAL | SOTNHKH2 | |
1040 | SOYA INTERNATIONAL LIMITED | CENTRAL | CREDIT | SOTNHKH2HWA |
1041 | SOYA INTERNATIONAL LIMITED | CENTRAL | CREDIT LINE | SOTNHKH2ALL |
1042 | SOYA INTERNATIONAL LIMITED | CENTRAL | VIETNAM SOTNHKH2TIC | SOTNHKH2TIC |
1043 | SPDB INTERNATIONAL SECURITIES LIMITED | WAN CHAI | SDISHKH2 | |
1044 | SPDB INTERNATIONAL SECURITIES LIMITED | WAN CHAI | EQUITY PRODUCTS | SDISHKH2EQU |
1045 | SPDB INTERNATIONAL SECURITIES LIMITED | WAN CHAI | FICC PURPOSE | SDISHKH2FIC |
1046 | SPIC INTERNATIONAL FINANCE (HONG KONG) COMPANY LIMITED | WAN CHAI | SIFHHKHH | |
1047 | SPRINGS CAPITAL (HONG KONG) LIMITED | CENTRAL | SCHKHKH1 | |
1048 | SPS COMMODITIES LIMITED | CENTRAL | SPCOHKH1 | |
1049 | SPS GROUP LIMITED | CENTRAL | SUPSHKH1 | |
1050 | SPS SECURITIES LIMITED | CENTRAL | SPSSHKH1 |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.